Fabric Drawstring Shorts
$24.99
Fabric:56.44% cotton, 43.56% polyester
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 10.8 | 27.5 | 11.0 | 28 | 11.2 | 28.5 | 11.4 | 29 | 11.6 | 29.5 |
| Waist | 12.8 | 32.5 | 13.4 | 34 | 14.0 | 35.5 | 14.6 | 37 | 15.2 | 38.5 |
| Hip | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 |
Fabric:56.44% cotton, 43.56% polyester
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 10.8 | 27.5 | 11.0 | 28 | 11.2 | 28.5 | 11.4 | 29 | 11.6 | 29.5 |
| Waist | 12.8 | 32.5 | 13.4 | 34 | 14.0 | 35.5 | 14.6 | 37 | 15.2 | 38.5 |
| Hip | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 |
| Attributes | Value |
|---|---|
| Weight | N/A |
| color |
White, Flower Gray, Apricot, Black |
| size |
S, M, L, XL, 2XL |
Frequently bought together
-
Biker Shorts High-Waist
$19.99 -
Bodycon Crop Top
$19.99 -
Cooling Crop Top
$29.99 -
Cooling Skirt
$29.99 -
Distressed Tee
$39.99 -
Everyday Baby Tee
$19.99 -
Fabric Cropped Zip-Up Hoodie
$29.99 -
Halter Crop Sports Bra
$29.99

























