Vintage Washed T-Shirt
$39.99
Vintage washed, because the essentials should look this good.
A boxy fit made for everyday wear—on the go, off duty, wherever you take it.
Fabric:100% cotton
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Sleeve length | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 |
Vintage washed, because the essentials should look this good.
A boxy fit made for everyday wear—on the go, off duty, wherever you take it.
Fabric:100% cotton
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 |
| Shoulder | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Sleeve length | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 |
| Attributes | Value |
|---|---|
| Weight | N/A |
| color |
Brown, Gray Green |
| size |
S, M, L, XL, 2XL |
Frequently bought together
-
Biker Shorts High-Waist
$19.99 -
Bodycon Crop Top
$19.99 -
Cooling Crop Top
$29.99 -
Cooling Skirt
$29.99 -
Distressed Tee
$39.99 -
Everyday Baby Tee
$19.99 -
Fabric Cropped Zip-Up Hoodie
$29.99 -
Fabric Drawstring Shorts
$24.99
















