Quarter-Zip Short Sleeve Romper
$29.99
Fabric:75% nylon, 25% spandex
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
| Length | 30.5 | 77.5 | 31.3 | 79.5 | 32.1 | 81.5 | 32.9 | 83.5 |
| Shoulder | 14.0 | 35.5 | 14.4 | 36.5 | 14.8 | 37.5 | 15.2 | 38.5 |
| Sleeve length | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17.5 | 7.1 | 18 |
| Waist | 9.4 | 24 | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 |
| Hip | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
Fabric:75% nylon, 25% spandex
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
| Length | 30.5 | 77.5 | 31.3 | 79.5 | 32.1 | 81.5 | 32.9 | 83.5 |
| Shoulder | 14.0 | 35.5 | 14.4 | 36.5 | 14.8 | 37.5 | 15.2 | 38.5 |
| Sleeve length | 6.5 | 16.5 | 6.7 | 17 | 6.9 | 17.5 | 7.1 | 18 |
| Waist | 9.4 | 24 | 10.2 | 26 | 11.0 | 28 | 11.8 | 30 |
| Hip | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 |
| Attributes | Value |
|---|---|
| Weight | N/A |
| color |
Wine Red, Apricot, Black, Navy Blue, Gray Blue |
| size |
S, M, L, XL |
Frequently bought together
-
Biker Shorts High-Waist
$19.99 -
Bodycon Crop Top
$19.99 -
Cooling Crop Top
$29.99 -
Cooling Skirt
$29.99 -
Distressed Tee
$39.99 -
Everyday Baby Tee
$19.99 -
Fabric Cropped Zip-Up Hoodie
$29.99 -
Fabric Drawstring Shorts
$24.99




























